<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Thoughts &#187; troubleshooting</title>
	<atom:link href="http://www.bloggylife.com/category/troubleshooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggylife.com</link>
	<description>my day to day thoughts!</description>
	<lastBuildDate>Sun, 25 Jul 2010 09:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows Update</title>
		<link>http://www.bloggylife.com/2010/06/27/windows-update-2/</link>
		<comments>http://www.bloggylife.com/2010/06/27/windows-update-2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:52:03 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=4916</guid>
		<description><![CDATA[Interesting windows update! My neighbour was saying that her laptop scared her starting by itself at 3 AM from hibernate mode. MINE TOO!!! How weird is that, both of us at the same exact time. I went back to the last changes that have happened, a windows update just installed itself, you know the one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Interesting windows update!</p>
<p style="text-align: justify;">My neighbour was saying that her laptop scared her starting by itself at 3 AM from hibernate mode.</p>
<p style="text-align: justify;">MINE TOO!!!</p>
<p style="text-align: justify;">How weird is that, both of us at the same exact time.</p>
<p style="text-align: justify;">I went back to the last changes that have happened, a windows update just installed itself, you know the one where it doesn&#8217;t care about your updates &#8220;download only configuration&#8221; option.</p>
<p style="text-align: justify;">The laptop required a restart to finalise the update, but I didn&#8217;t want to do that, just to see if the behaviour repeats itself and of course it did. Next day, 3 AM the laptop came to life on its own!</p>
<p style="text-align: justify;">I restarted and now a new problem is occurring, everytime my screensaver comes up after an inactivity period and I wiggle my finger about on the mouse pad, the bluescreen failure occurs!</p>
<p style="text-align: justify;">I think it has something to do with the display driver causing the whole laptop to fail. I&#8217;m not sure. I just took a copy of my latest folder that I&#8217;m working on.</p>
<p style="text-align: justify;">DAMN you Microsoft! I think <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p style="text-align: justify;"><a href="http://www.bloggylife.com/wp-content/uploads/2010/06/funny-pictures-cats-computer-blue-screen-death.jpg"><img class="aligncenter size-full wp-image-4919" title="funny-pictures-cats-computer-blue-screen-death" src="http://www.bloggylife.com/wp-content/uploads/2010/06/funny-pictures-cats-computer-blue-screen-death.jpg" alt="" width="500" height="352" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2010/06/27/windows-update-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IT Support</title>
		<link>http://www.bloggylife.com/2010/03/21/it-support/</link>
		<comments>http://www.bloggylife.com/2010/03/21/it-support/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:21:43 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=4285</guid>
		<description><![CDATA[I popped in my neighbour&#8217;s room the other day and her guest was having problems with her laptop. So I said: &#8220;You can give it to me sometime and I&#8217;ll take a look at it for you&#8221;. This went by until my neighbour called saying she is having problems herself, her laptop loads forever at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I popped in my neighbour&#8217;s room the other day and her guest was having problems with her laptop. So I said: &#8220;You can give it to me sometime and I&#8217;ll take a look at it for you&#8221;.</p>
<p style="text-align: justify;">This went by until my neighbour called saying she is having problems herself, her laptop loads forever at starting up.</p>
<p style="text-align: justify;">I took a look at it and it turns out she installed two anti-virus programs, removed both and installed AVG for her, since I am happy with mine <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p style="text-align: justify;">Next day another one calls my room to make an appointment <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  , she&#8217;s facing a problem with her laptop. I thought, I guess the word got out <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p style="text-align: justify;">This one&#8217;s problem was rather funny, I don&#8217;t know what she was fooling around with but she had a malicious software that kept changing her DNS settings, cleaned that up and there you go. It rather took sometime, by the end of the night she was tired and I was fired up <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I had to remove viruses manually and told her, that I had to Google certain processes and information to make sure they are legitimate and taught her how to remove programs and not have everything run at start-up!</p>
<p style="text-align: justify;">I guess wherever you go, you end up being the IT support of your location <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p style="text-align: justify;">Some were afraid that I was getting annoyed by their questions. What is a DNS? Can I have two Anti-virus programs? Do I need an Anti-Virus?</p>
<p style="text-align: justify;">I announced: &#8220;Don&#8217;t worry, this is part of what I do for a living&#8221; <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p style="text-align: justify;"><a href="http://www.bloggylife.com/wp-content/uploads/2010/03/rman8814l.jpg"><img class="aligncenter size-full wp-image-4287" title="rman8814l" src="http://www.bloggylife.com/wp-content/uploads/2010/03/rman8814l.jpg" alt="" width="350" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2010/03/21/it-support/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BOUML &#8211; Free UML Tool</title>
		<link>http://www.bloggylife.com/2010/02/18/bouml-free-uml-tool/</link>
		<comments>http://www.bloggylife.com/2010/02/18/bouml-free-uml-tool/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:13:02 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[BOUML]]></category>
		<category><![CDATA[infection]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=4224</guid>
		<description><![CDATA[I usually draw my UML diagrams using Microsoft Visio. But recently I was refered to this free tool, BOUML. BOUML is a free UML 2 tool box allowing you to specify and generate code in C++, Java, Idl, Php and Python. I downloaded the Windows version, had problems with getting an uncorrupted executable, I had to choose a different mirror site, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I usually draw my UML diagrams using Microsoft Visio. But recently I was refered to this free tool, <a title="BOUML" href="http://bouml.free.fr/" target="_blank">BOUML</a>.</p>
<blockquote style="text-align: justify;"><p><strong>BOUML</strong> is a <strong>free</strong> <strong>UML 2</strong> tool box allowing you to specify and generate code in <strong>C++</strong>, <strong>Java</strong>, <strong>Idl</strong>, <strong>Php</strong> and <strong>Python</strong>.</p></blockquote>
<p style="text-align: justify;">I downloaded the Windows version, had problems with getting an uncorrupted executable, I had to choose a different mirror site, I chose Japan <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p style="text-align: justify;">After the successful installation, my AVG resident shield, detected the below as threats. The site has already warned about such thing if you have (AVG or Ikarus)</p>
<p><a href="http://www.bloggylife.com/wp-content/uploads/2010/02/bouml-error.jpg"><img class="aligncenter size-full wp-image-4225" title="bouml error" src="http://www.bloggylife.com/wp-content/uploads/2010/02/bouml-error.jpg" alt="" width="595" height="571" /></a></p>
<p>If you go to the Resident Shield Manage Exception, you can add that specific file.</p>
<p style="text-align: center;"><a href="http://www.bloggylife.com/wp-content/uploads/2010/02/avg.jpg"><img class="aligncenter size-full wp-image-4226" title="avg" src="http://www.bloggylife.com/wp-content/uploads/2010/02/avg.jpg" alt="" width="557" height="314" /></a></p>
<p style="text-align: justify;">I still haven&#8217;t used this tool and don&#8217;t really know my way around it. But I&#8217;m always a fan of free software that promise fast performance and doesn&#8217;t require much memory (<a title="BOUML" href="http://bouml.free.fr/benchmark.html" target="_blank">link</a>). I&#8217;m going to whip up some tests to see how well my UML diagrams are transferred to Java classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2010/02/18/bouml-free-uml-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware vs Software</title>
		<link>http://www.bloggylife.com/2010/02/11/hardware-vs-software/</link>
		<comments>http://www.bloggylife.com/2010/02/11/hardware-vs-software/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:04:47 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=4131</guid>
		<description><![CDATA[I decided to call them that! Hardware and Software people/approach. Two people can attempt solving a problem in different ways. Imagine this scenario, PC, cable and another system/gadget. The cables is used to drive data from PC to system. If the PC suddenly says cable problem when you are trying to push the data to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I decided to call them that! Hardware and Software people/approach. Two people can attempt solving a problem in different ways.</p>
<p style="text-align: justify;">Imagine this scenario, PC, cable and another system/gadget. The cables is used to drive data from PC to system. If the PC suddenly says cable problem when you are trying to push the data to the connected device, how do you solve the problem?</p>
<p style="text-align: justify;">Hardware people start off by touching the cable! Making sure that the cable is properly connected at both ends and maybe replace it with another cable just to make sure that the cable is not the cause and go on from there to solve the problem.</p>
<p style="text-align: justify;">Software people start with restarting the application and maybe re-install/update the driver. They may even examine the cable settings from the PC, the bit rate, connection type, device type, etc. and go on from there to solve the problem.</p>
<p style="text-align: justify;">Both might end up solving the problem, it could&#8217;ve been a loosely connected cable or improper settings, two different mind sets with the same aim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2010/02/11/hardware-vs-software/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>My Mug</title>
		<link>http://www.bloggylife.com/2010/01/27/my-mug/</link>
		<comments>http://www.bloggylife.com/2010/01/27/my-mug/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:30:38 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=4056</guid>
		<description><![CDATA[Isn&#8217;t this funny I doubt anyone will talk to me if I was holding this early in the morning On a completely different note, I noticed if I open the jpg I can rename the file from within the windows explorer and it will be updated in the jpg picture header! I didn&#8217;t know that so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bloggylife.com/wp-content/uploads/2010/01/mymug.jpg"><img class="aligncenter size-large wp-image-4055" title="mymug" src="http://www.bloggylife.com/wp-content/uploads/2010/01/mymug-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: justify;">Isn&#8217;t this funny <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I doubt anyone will talk to me if I was holding this early in the morning <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: justify;">On a completely different note, I noticed if I open the jpg I can rename the file from within the windows explorer and it will be updated in the jpg picture header! I didn&#8217;t know that <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  so this was a cool discovery.</p>
<p style="text-align: justify;">I tried it for txt documents, you can alter the name after opening the document but it won&#8217;t reflect on the opened document so if you save it, it&#8217;ll create another txt document with the old name.</p>
<p style="text-align: justify;">Other applications like word, PDF, won&#8217;t allow that as it known.</p>
<p style="text-align: justify;"><span style="color: #ff0000;">Publish Bug Update:</span></p>
<p style="text-align: justify;">So it seems the problem is solved, I managed to publish the previous post after using the Preview option, what happened is the &#8220;Contact Form 7&#8243; plug-in installed an update so maybe this was causing the problem! Not entirely sure. Anyway I scheduled this post, so if I don&#8217;t add anything further, then that worked too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2010/01/27/my-mug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Network Issue: I Know Why!</title>
		<link>http://www.bloggylife.com/2010/01/05/network-issue-i-know-why/</link>
		<comments>http://www.bloggylife.com/2010/01/05/network-issue-i-know-why/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:00:31 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=3982</guid>
		<description><![CDATA[So I know why the IP phone in my room is not working on this port. That particular port is not configured as part of the voice network. Should I call up the IT department and give them the socket label and tell them to include the switch port to the voice network. I can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So I know why the IP phone in my room is not working on this port. That particular port is not configured as part of the voice network. Should I call up the IT department and give them the socket label and tell them to include the switch port to the voice network. I can simply suggest to switch cable connections on the switch side or just give me the keys to the building&#8217;s data room and I&#8217;ll do it <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  It&#8217;ll be a bonus, I&#8217;ll see the data room, switches, configurations, cable management, cable types, cabinet layout, physical security, all in all, it&#8217;s a win win situation <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p style="text-align: justify;">It so much simpler when you are in charge <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2010/01/05/network-issue-i-know-why/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress Publish Bug</title>
		<link>http://www.bloggylife.com/2010/01/05/wordpress-publish-bug/</link>
		<comments>http://www.bloggylife.com/2010/01/05/wordpress-publish-bug/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:00:48 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=3976</guid>
		<description><![CDATA[How do you update your wordpress? Me automatically, I don&#8217;t read what&#8217;s new most of the time and I don&#8217;t read the bugs and fixes. What I notice are the changes and what I&#8217;m looking for are the fixes to the bugs I faced. I use chrome browser mostly and I know there are many [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">How do you update your wordpress? Me automatically, I don&#8217;t read what&#8217;s new most of the time and I don&#8217;t read the bugs and fixes. What I notice are the changes and what I&#8217;m looking for are the fixes to the bugs I faced.</p>
<p style="text-align: justify;">I use chrome browser mostly and I know there are many hiccups, simple fact of checking hotmail or not being able to play some online games, I sometimes have trouble uploading photos to flickr and have to use firefox, even viewing pictures. I just upgraded my wordpress to 2.9.1 and still I have the same problem with chrome.</p>
<p style="text-align: justify;">Keep in mind that I use chrome.</p>
<p style="text-align: justify;">When writing a post, I use the preview option to open another tab to view my post, if I want to publish it, I can not, the publish process seems to go on forever, I have to stop that and click edit from the Posts menu to view all the posts and then edit that particular post and click Publish. It seems if within the same Edit Post page if you have clicked Preview, you can not publish the post by clicking Publish.</p>
<p style="text-align: justify;">That seems to affect the publishing of a post by Scheduling, all my scheduled posts seem to fail.</p>
<p style="text-align: justify;">I&#8217;m scheduling this post without using the Preview option first. Let&#8217;s see how it goes.</p>
<p style="text-align: justify;"><span style="color: #ff0000;">UPDATE:</span></p>
<p style="text-align: justify;">So it seems scheduling works if I did not use the Preview option before within the Edit Post page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2010/01/05/wordpress-publish-bug/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>PC Infected: kbppsysguard.exe</title>
		<link>http://www.bloggylife.com/2009/11/25/pc-infected-kbppsysguard-exe/</link>
		<comments>http://www.bloggylife.com/2009/11/25/pc-infected-kbppsysguard-exe/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:52:57 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[infection]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=3693</guid>
		<description><![CDATA[My laptop got hit! I was down for most of the day with a trojan that I don&#8217;t know how it got installed, I just entered a cooking site, leqafa, and then stuff started popping up! It disabled my Antivirus and everytime I opened my task manager, it closed it. I booted in safe mode, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">My laptop got hit! I was down for most of the day with a trojan that I don&#8217;t know how it got installed, I just entered a cooking site, leqafa, and then stuff started popping up!</p>
<p style="text-align: justify;">It disabled my Antivirus and everytime I opened my task manager, it closed it.</p>
<p style="text-align: justify;">I booted in safe mode, F12, and scanned my PC and amazingly, neither AVG nor Ad-aware detected it. I booted back in normal mode and then my anti-spyware detected abnormalities in (&#8230;/AppData/Local/&#8230;) directory, so I decided to just delete it manually, but couldn&#8217;t do that while the malicious software was running, I couldn&#8217;t kill the process, thus I was not able to delete the executable.</p>
<p style="text-align: justify;">I booted back to safe mode, it was located under (&#8230;/AppData/Local/ywuvh/kbppsysguard.exe) and deleted it, I deleted everything under Temp folder, I then searched my registry for entries (kbppsysguard) and deleted two. I didn&#8217;t empty my recycle bin, I&#8217;ll tell you why in a minute.</p>
<p style="text-align: justify;">I restarted my PC and customized my scan settings and included the recycle bin and now it detected it! Weird!!</p>
<p style="text-align: justify;">Anyway it took me almost all day to sort this out but thank GOD I managed to remove that silly infection.</p>
<p style="text-align: justify;">I wasn&#8217;t able to browse and that seems weird because I successfully authenticated to the university network and got a public IP, but couldn&#8217;t browse &#8230; think what could be the problem &#8230;.</p>
<p style="text-align: justify;">Checked my proxy settings on all of my browsers and it was configured to local host (127.0.0.1)! Removed that and happily browsing <img src='http://www.bloggylife.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2009/11/25/pc-infected-kbppsysguard-exe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Just A Question</title>
		<link>http://www.bloggylife.com/2009/07/25/just-a-question-4/</link>
		<comments>http://www.bloggylife.com/2009/07/25/just-a-question-4/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 19:25:45 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=3077</guid>
		<description><![CDATA[Does &#8220;Connections&#8221; even if accompanied with &#8220;Stupidity&#8221; overpower &#8220;Hard Work&#8221; ??]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Does &#8220;<strong>Connections</strong>&#8221; even if  accompanied with &#8220;<strong>Stupidity</strong>&#8221; overpower &#8220;<strong>Hard Work</strong>&#8221; ??</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3082" title="life_is_not_fair_get_used_to_it_bill_gates_mug" src="http://www.bloggylife.com/wp-content/uploads/2009/07/life_is_not_fair_get_used_to_it_bill_gates_mug.jpg" alt="life_is_not_fair_get_used_to_it_bill_gates_mug" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2009/07/25/just-a-question-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TCPView for Windows</title>
		<link>http://www.bloggylife.com/2009/07/19/tcpview-for-windows/</link>
		<comments>http://www.bloggylife.com/2009/07/19/tcpview-for-windows/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:02:46 +0000</pubDate>
		<dc:creator>Bloggylife</dc:creator>
				<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://www.bloggylife.com/?p=2971</guid>
		<description><![CDATA[In any client server scenario, it&#8217;s hard to connect the process running on the server to the client on basic windows commands. Usually all processes will run under system account. This is an awesome tool that makes the task much easier. TCPView is a Windows program that will show you detailed listings of all TCP [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In any client server scenario, it&#8217;s hard to connect the process running on the server to the client on basic windows commands. Usually all processes will run under system account. This is an awesome tool that makes the task much easier.</p>
<blockquote style="text-align: justify;"><p>TCPView is a Windows program that will show you detailed listings of all TCP and UDP endpoints on your system, including the local and remote addresses and state of TCP connections. On Windows Server 2008, Vista, NT, 2000 and XP TCPView also reports the name of the process that owns the endpoint. TCPView provides a more informative and conveniently presented subset of the Netstat program that ships with Windows. The TCPView download includes Tcpvcon, a command-line version with the same functionality.</p></blockquote>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2974" title="bb897437.TcpView(en-us,MSDN.10)" src="http://www.bloggylife.com/wp-content/uploads/2009/07/bb897437.TcpViewen-usMSDN.10.gif" alt="bb897437.TcpView(en-us,MSDN.10)" width="500" height="469" /></p>
<p style="text-align: justify;">Site: <a title="TCPView" href="http://technet.microsoft.com/en-us/sysinternals/bb897437.aspx" target="_blank">Link</a></p>
<p style="text-align: justify;">Download software: <a title="TCPView Application" href="http://download.sysinternals.com/Files/TcpView.zip" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggylife.com/2009/07/19/tcpview-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
